The November 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the October 2024 Visa Bulletin in terms of Family-Sponsored Preferences. The November Visa Bulletin 2024 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Dates for filling for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Oct-05 | 22-Apr-15 |
F2A | 15-Jul-24 | 15Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 |
F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan17 | 01-Jul-06 | 01-Oct-13 |
F3 | 22-Apr-12 | 22-Apr-12 | 22-Apr12 | 15-Jun-01 | 08-May-04 |
F4 | 01-Mar-08 | 01-Mar-08 | 01-Aug-06 | 30-Apr-01 | 22-Jul-07 |
Dates for Filing - October 2024 and November 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Oct-05 | 01-Oct-05 | No change |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 15-Jul-24 | 15-Jul-24 | No change |
China (Mainland) | 15-Jul-24 | 15-Jul-24 | No change |
India | 15-Jul-24 | 15-Jul-24 | No change |
Mexico | 15-Jul-24 | 15-Jul-24 | No change |
Philippines | 15-Jul-24 | 15-Jul-24 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
India | 01-Jan-17 | 01-Jan-17 | No Change |
Mexico | 01-Aug-05 | 01-Jul-06 | Advanced by 11 months |
Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Jul-11 | 22-Apr-12 | Advanced by 9 months, 21 days |
China (Mainland) | 01-Jul-11 | 22-Apr-12 | Advanced by 9 months, 21 days |
India | 01-Jul-11 | 22-Apr-12 | Advanced by 9 months, 21 days |
Mexico | 15-Jun-01 | 15-Jun-01 | No change |
Philippines | 08-May-04 | 08-May-04 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
India | 15-Jun-06 | 01-Aug-06 | Advanced by 1 month, 17 days |
Mexico | 30-Apr-01 | 30-Apr-01 | No change |
Philippines | 01-Aug-06 | 22-Jul-07 | Advanced by 11 months, 21 days |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22-Oct-15 | 22-Oct-15 | 22-Oct-15 | 22-Nov-04 | 01-Mar-12 |
F2A | 01-Jan-22 | 01-Jan-22 | 01-Jan-22 | 15-Apr-21 | 01-Jan-22 |
F2B | 01-May-16 | 01-May-16 | 01-May-16 | 01-Jul-05 | 22-Oct-11 |
F3 | 15-Apr-10 | 15-Apr-10 | 15-Apr-10 | 22-Oct-00 | 08-Sep-02 |
F4 | 01-Aug-07 | 01-Aug-07 | 08-Mar-06 | 01-Mar-01 | 01-Feb-04 |
Final Action Dates - October 2024 and November 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 22-Oct-15 | 22-Oct-15 | No change |
China (Mainland) | 22-Oct-15 | 22-Oct-15 | No change |
India | 22-Oct-15 | 22-Oct-15 | No change |
Mexico | 01-Jan-03 | 22-Nov-04 | Advanced by 1 year, 10 months and 21 days |
Philippines | 01-Mar-12 | 01-Mar-12 | No Change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 22-Nov-21 | 01-Jan-22 | Advanced by 1 month, 10 days |
China (Mainland) | 22-Nov-21 | 01-Jan-22 | Advanced by 1 month, 10 days |
India | 22-Nov-21 | 01-Jan-22 | Advanced by 1 month, 10 days |
Mexico | 08-Mar-21 | 15-Apr-21 | Advanced by 1 month and 7 days |
Philippines | 22-Nov-21 | 01-Jan-22 | Advanced by 1 month, 10 days |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-May-16 | 01-May-16 | No change |
China (Mainland) | 01-May-16 | 01-May-16 | No change |
India | 01-May-16 | 01-May-16 | No change |
Mexico | 15-Jan-05 | 01-Jul-05 | Advanced by 5 months, 16 days |
Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Apr-10 | 15-Apr-10 | Advanced by 14 days |
China (Mainland) | 01-Apr-10 | 15-Apr-10 | Advanced by 14 days |
India | 01-Apr-10 | 15-Apr-10 | Advanced by 14 days |
Mexico | 22-Aug-00 | 22-Oct-00 | Advanced by 2 months |
Philippines | 08-Sep-02 | 08-Sep-02 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Aug-07 | 01-Aug-07 | No change |
China (Mainland) | 01-Aug-07 | 01-Aug-07 | No change |
India | 01-Mar-06 | 08-Mar-06 | Advanced by 7 days |
Mexico | 22-Feb-01 | 01-Mar-01 | Advanced by 7 days |
Philippines | 01-Feb-04 | 01-Feb-04 | No change |