August Visa Bulletin 2026: Employment-Based Preferences
The August 2026 Visa Bulletin released by the U.S. Department of State reflects moderate movement in employment-based preference categories compared to the July 2026 Visa Bulletin, including both advancements and retrogressions in certain classifications. USCIS has confirmed that applicants filing employment-based adjustment of status applications must use the Final Action Dates chart for August 2026.
Category |
Dates for Filing Change |
Final Action Dates Change |
|---|---|---|
| EB1 | No change | China advanced by 1 month; all other countries had no change. |
| EB2 | China advanced by 7 days; all other countries had no change. | No change. |
| EB3 | China advanced by 7 days; all other countries had no change. | All Chargeability Areas and Mexico advanced by 1 month; China advanced by 10 days; India and Philippines had no change. |
| Other Workers | No change. | All Chargeability Areas, China, and Mexico advanced by 1 month; India and Philippines had no change. |
| EB4 | No change. | All countries advanced by 1 month. |
| Certain Religious Workers | No change. | All countries advanced by 1 month. |
| EB5 Unreserved | No change. | No change. |
| EB5 Rural Set-Aside | No change. | No change. |
| EB5 High Unemployment Set-Aside | No change. | No change. |
| EB5 Infrastructure Set-Aside | No change. | No change. |
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based |
All Chargeability Areas Except Those Listed |
China (Mainland) |
India |
Mexico |
Philippines |
|---|---|---|---|---|---|
| 1st | C | 01-Dec-23 | 01-Dec-23 | C | C |
| 2nd | C | 01-Jan-22 | 15-Jan-15 | C | C |
| 3rd | C | 08-Jan-22 | 15-Jan-15 | C | 01-Jan-24 |
| Other Workers | 01-Aug-22 | 01-Oct-19 | 15-Jan-15 | 01-Aug-22 | 01-Aug-22 |
| 4th | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| Certain Religious Workers | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| 5th Unreserved (Including C5, T5, I5, R5, NU, RU) | C | 01-Mar-17 | 01-May-24 | C | C |
| 5th Set Aside (Rural) | C | C | C | C | C |
| 5th Set Aside (High Unemployment) | C | C | C | C | C |
| 5th Set Aside (Infrastructure) | C | C | C | C | C |
Dates for Filing - July 2026 and August 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Dec-23 | 01-Dec-23 | No change |
| India | 01-Dec-23 | 01-Dec-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Jan-22 | 08-Jan-22 | Advanced by 7 days |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | Current | Current | No change |
| Philippines | 01-Jan-24 | 01-Jan-24 | No change |
Other Workers
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | 01-Aug-22 | 01-Aug-22 | No change |
| China (Mainland) | 01-Oct-19 | 01-Oct-19 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | 01-Aug-22 | 01-Aug-22 | No change |
| Philippines | 01-Aug-22 | 01-Aug-22 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-2023 | 01-Jan-23 | No change |
| China | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
Certain Religious Workers: July 2026 – August 2026
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Mar-17 | 01-Mar-17 | No change |
| India | 01-May-24 | 01-May-24 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%)
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment-Based | All Chargeability Areas Except Those Listed | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01-Jul-23 | 15-Oct-22 | C | C |
| 2nd | C | 01-Sep-21 | U | C | C |
| 3rd | 01-Sep-24 | 01-Jan-22 | 01-Jan-14 | 01-Sep-24 | 01-Aug-23 |
| Other Workers | 01-Apr-22 | 01-May-19 | 01-Jan-14 | 01-Apr-22 | 01-Dec-21 |
| 4th | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 |
| Certain Religious Workers | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 | 15-Oct-22 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) | C | 01-Dec-16 | U | C | C |
| 5th Set Aside (Rural) | C | C | C | C | C |
| 5th Set Aside (High Unemployment) | C | C | C | C | C |
| 5th Set Aside (Infrastructure) | C | C | C | C | C |
Note: “C” denotes “Current” and “U” denotes “Unavailable”.
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - July 2026 and August 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Jun-23 | 01-Jul-23 | Advanced by 1 month |
| India | 15-Oct-22 | 15-Oct-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Sep-21 | 01-Sep-21 | No change |
| India | U | U | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-24 | 01-Sep-24 | Advanced by 1 month |
| China | 22-Dec-21 | 01-Jan-22 | Advanced by 10 days |
| India | 01-Jan-14 | 01-Jan-14 | No change |
| Mexico | 01-Aug-24 | 01-Sep-24 | Advanced by 1 month |
| Philippines | 01-Aug-23 | 01-Aug-23 | No change |
Other Workers
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-22 | 01-Apr-22 | Advanced by 1 month |
| China | 01-Apr-19 | 01-May-19 | Advanced by 1 month |
| India | 01-Jan-14 | 01-Jan-14 | No change |
| Mexico | 01-Mar-22 | 01-Apr-22 | Advanced by 1 month |
| Philippines | 01-Dec-21 | 01-Dec-21 | No change |
EB4 – Certain Special Immigrants
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| China | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| India | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| Mexico | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| Philippines | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
Certain Religious Workers
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| China (Mainland) | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| India | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| Mexico | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
| Philippines | 15-Sep-22 | 15-Oct-22 | Advanced by 1 month |
EB5 – Fifth Preference Category (Employment Creation – Investors)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Dec-16 | 01-Dec-16 | No change |
| India | U | U | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area |
July 2026 |
August 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!