August Visa Bulletin 2026: Family-Sponsored Preferences
The August 2026 Visa Bulletin released by the U.S. Department of State reflects modest advancements from the July 2026 Visa Bulletin in several family-sponsored preference categories, while notably showing no retrogressions in the family-based classifications. The August Visa Bulletin 2026 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Only a few family-sponsored preference categories saw movement in the August 2026 Visa Bulletin.
Category |
Dates for Filing – Change |
Final Action Dates – Change |
|---|---|---|
| F1 | Advanced by 5 months and 14 days for All Chargeability Areas, China (Mainland), and India; 2 months for Mexico; no change for the Philippines. | Advanced by 10 months and 14 days for All Chargeability Areas, China (Mainland), and India; 23 days for Mexico; no change for the Philippines. |
| F2A | No change; remained Current for all countries. | Advanced by 1 year, 6 months, and 21 days for All Chargeability Areas, China (Mainland), India, and the Philippines; Mexico also advanced by 1 year, 6 months, and 21 days (to 22-Jul-2025). |
| F2B | Advanced by 6 months and 24 days for All Chargeability Areas, China (Mainland), and India; no change for Mexico and the Philippines. | Advanced by 1 month and 10 days for All Chargeability Areas, China (Mainland), and India; 17 days for the Philippines; no change for Mexico. |
| F3 | Advanced by 2 months and 21 days for All Chargeability Areas, China (Mainland), and India; no change for Mexico and the Philippines. | Advanced by 1 month for All Chargeability Areas, China (Mainland), India, and Mexico; no change for the Philippines. |
| F4 | Advanced by 3 months and 21 days for All Chargeability Areas and China (Mainland); no change for India, Mexico, and the Philippines. | Advanced by 8 months for All Chargeability Areas; no change for China (Mainland), India, Mexico, and the Philippines. |
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family Sponsored |
All Chargeability Areas |
China (Mainland Born) |
India |
Mexico |
Philippines |
|---|---|---|---|---|---|
| F1 | 15-Jun-19 | 15-Jun-19 | 15-Jun-19 | 01-Dec-08 | 22-Apr-15 |
| F2A | C | C | C | C | C |
| F2B | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 15-May-10 | 01-Oct-13 |
| F3 | 01-Mar-13 | 01-Mar-13 | 01-Mar-13 | 15-Jul-01 | 08-Aug-06 |
| F4 | 22-Jun-10 | 22-Jun-10 | 15-Dec-06 | 30-Apr-01 | 22-Mar-08 |
Dates for Filing - July 2026 and August 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-19 | 15-Jun-19 | Advanced by 5 months and 14 days |
| China (Mainland) | 01-Jan-19 | 15-Jun-19 | Advanced by 5 months and 14 days |
| India | 01-Jan-19 | 15-Jun-19 | Advanced by 5 months and 14 days |
| Mexico | 01-Oct-08 | 01-Dec-08 | Advanced by 2 months |
| Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | July 2026 | August 26 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Jun-18 | 01-Jan-19 | Advanced by 6 months and 24 days |
| China (Mainland) | 08-Jun-18 | 01-Jan-19 | Advanced by 6 months and 24 days |
| India | 08-Jun-18 | 01-Jan-19 | Advanced by 6 months and 24 days |
| Mexico | 15-May-10 | 15-May-10 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Dec-12 | 01-Mar-13 | Advanced by 2 months and 21 days |
| China (Mainland) | 08-Dec-12 | 01-Mar-13 | Advanced by 2 months and 21 days |
| India | 08-Dec-12 | 01-Mar-13 | Advanced by 2 months and 21 days |
| Mexico | 15-Jul-01 | 15-Jul-01 | No change |
| Philippines | 08-Aug-06 | 08-Aug-06 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Mar-10 | 22-Jun-10 | Advanced by 3 months and 21 days |
| China (Mainland) | 01-Mar-10 | 22-Jun-10 | Advanced by 3 months and 21 days |
| India | 15-Dec-06 | 15-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 22-Mar-08 | 22-Mar-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15-Dec-18 | 15-Dec-18 | 15-Dec-18 | 01-Dec-07 | 01-May-13 |
| F2A | 22-Jul-26 | 22-Jul-26 | 22-Jul-26 | 22-Jul-25 | 22-Jul-26 |
| F2B | 01-Jan-18 | 01-Jan-18 | 01-Jan-18 | 15-Feb-09 | 01-Jun-13 |
| F3 | 15-May-12 | 15-May-12 | 15-May-12 | 01-Jul-01 | 22-Feb-06 |
| F4 | 01-Sep-09 | 01-Sep-09 | 01-Nov-06 | 08-Apr-01 | 01-Aug-07 |
Final Action Dates – July 2026 and August 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Feb-18 | 15-Dec-18 | Advanced by 10 months and 14 days |
| China (Mainland) | 01-Feb-18 | 15-Dec-18 | Advanced by 10 months and 14 days |
| India | 01-Feb-18 | 15-Dec-18 | Advanced by 10 months and 14 days |
| Mexico | 08-Nov-07 | 01-Dec-07 | Advanced by 23 days |
| Philippines | 01-May-13 | 01-May-13 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-25 | 22JUL26 | Advanced by 1 year, 6 months and 21 days |
| China (Mainland) | 01-Jan-25 | 22JUL26 | Advanced by 1 year, 6 months and 21 days |
| India | 01-Jan-25 | 22JUL26 | Advanced by 1 year, 6 months and 21 days |
| Mexico | 01-Jan-24 | 22JUL25 | Advanced by 1 year, 6 months and 21 days |
| Philippines | 01-Jan-25 | 22JUL26 | Advanced by 1 year, 6 months and 21 days |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 22NOV17 | 01JAN18 | Advanced by 1 month and 10 days |
| China (Mainland) | 22NOV17 | 01JAN18 | Advanced by 1 month and 10 days |
| India | 22NOV17 | 01JAN18 | Advanced by 1 month and 10 days |
| Mexico | 15-Feb-09 | 15-Feb-09 | No change |
| Philippines | 15MAY13 | 01JUN13 | Advanced by 17 days |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Apr-12 | 15MAY12 | Advanced by 1 month |
| China (Mainland) | 15-Apr-12 | 15MAY12 | Advanced by 1 month |
| India | 15-Apr-12 | 15MAY12 | Advanced by 1 month |
| Mexico | 01-Jun-01 | 01JUL01 | Advanced by 1 month |
| Philippines | 22-Feb-06 | 22-Feb-06 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | July 2026 | August 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-09 | 01-Sep-09 | Advanced by 8 months |
| China (Mainland) | 01-Jan-09 | 01-Jan-09 | No change |
| India | 01-Nov-06 | 01-Nov-06 | No change |
| Mexico | 08-Apr-01 | 08-Apr-01 | No change |
| Philippines | 01-Aug-07 | 01-Aug-07 | No change |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!