July Visa Bulletin 2026: Employment-Based Preferences
The July 2026 Visa Bulletin released by the U.S. Department of State reflects moderate movement in employment-based preference categories compared to the June 2026 Visa Bulletin, including both advancements and retrogressions in certain classifications. USCIS has confirmed that applicants filing employment-based adjustment of status applications must use the Final Action Dates chart for June 2026.
Category | Type of Change | Countries Affected |
|---|---|---|
| EB1 | Final Action Dates advanced by 2 months | China |
| EB1 | Final Action Dates retrogressed by 2 months | India |
| EB2 | Final Action Dates became Unavailable | India |
| EB3 | Final Action Dates advanced by 2 months | All Chargeability , Mexico |
| EB3 | Final Action Dates advanced by 4 months and 21 days | China |
| EB3 | Final Action Dates advanced by 17 days | India |
| Other Workers | Final Action Dates advanced by 1 month | All Chargeability , Mexico, Philippines |
| Other Workers | Final Action Dates advanced by 17 days | India |
| EB4 | Final Action Dates advanced by 2 months | All Chargeability, China, India, Mexico, Philippines |
| EB5 Unreserved | Final Action Dates advanced by 2 months and 9 days | China |
| EB5 Unreserved | Final Action Dates became Unavailable | India |
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based | All Chargeability Areas Except Those Listed | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01-Dec-23 | 01-Dec-23 | C | C |
| 2nd | C | 01-Jan-22 | 15-Jan-15 | C | C |
| 3rd | C | 01-Jan-22 | 15-Jan-15 | C | 01-Jan-24 |
| 4th | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| 5th Unreserved (including C5, T5, I5, R5) | C | 01-Mar-17 | 01-May-24 | C | C |
| 5th Set Aside (Rural) | C | C | C | C | C |
| 5th Set Aside (High Unemployment) | C | C | C | C | C |
| 5th Set Aside (Infrastructure) | C | C | C | C | C |
Note: “C” denotes “Current”.
Dates for Filing - June 2026 and July 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Dec-2023 | 01-Dec-2023 | No change |
| India | 01-Dec-2023 | 01-Dec-2023 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Jan-2022 | 01-Jan-2022 | No change |
| India | 15-Jan-2015 | 15-Jan-2015 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Jan-2022 | 01-Jan-2022 | No change |
| India | 15-Jan-2015 | 15-Jan-2015 | No change |
| Mexico | Current | Current | No change |
| Philippines | 01-Jan-2024 | 01-Jan-2024 | No change |
Other Workers
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-22 | 01-Aug-22 | No change |
| China (Mainland) | 01-Oct-19 | 01-Oct-19 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | 01-Aug-22 | 01-Aug-22 | No change |
| Philippines | 01-Aug-22 | 01-Aug-22 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-2023 | 01-Jan-2023 | No change |
| China | 01-Jan-2023 | 01-Jan-2023 | No change |
| India | 01-Jan-2023 | 01-Jan-2023 | No change |
| Mexico | 01-Jan-2023 | 01-Jan-2023 | No change |
| Philippines | 01-Jan-2023 | 01-Jan-2023 | No change |
Certain Religious Workers : June 2026 – July 2026
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
“`html
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Mar-2017 | 01-Mar-2017 | No change |
| India | 01-May-2024 | 01-May-2024 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
“`
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment-Based Final Action Dates
Employment-Based |
All Chargeability Areas Except Those Listed |
China |
India |
Mexico |
Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | 01-Jun-2023 | 15-Oct-2022 | Current | Current |
| EB-2 | Current | 01-Sep-2021 | Unavailable | Current | Current |
| EB-3 | 01-Aug-2024 | 22-Dec-2021 | 01-Jan-2014 | 01-Aug-2024 | 01-Aug-2023 |
| Other Workers | 01-Mar-2022 | 01-Apr-2019 | 01-Jan-2014 | 01-Mar-2022 | 01-Dec-2021 |
| EB-4 | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 |
| Certain Religious Workers | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 | 15-Sep-2022 |
| EB-5 Unreserved (Including C5, T5, I5, R5, NU, RU) | Current | 01-Dec-2016 | Unavailable | Current | Current |
| EB-5 Set Aside: Rural (20%, Including NR, RR) | Current | Current | Current | Current | Current |
| EB-5 Set Aside: High Unemployment (10%, Including NH, RH) | Current | Current | Current | Current | Current |
| EB-5 Set Aside: Infrastructure (2%, Including RI) | Current | Current | Current | Current | Current |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - June 2026 and July 2026 Visa Bulletin Comparison
“`html id=”eb1-july2026″
EB1 – First Preference Category (Priority Workers)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Apr-2023 | 01-Jun-2023 | Advanced by 2 months |
| India | 15-Dec-2022 | 15-Oct-2022 | Retrogressed by 2 months |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
“`
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 01-Sep-2021 | 01-Sep-2021 | No change |
| India | 01-Sep-2013 | Unavailable | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jun-2024 | 01-Aug-2024 | Advanced by 2 months |
| China | 01-Aug-2021 | 22-Dec-2021 | Advanced by 4 months and 21 days |
| India | 15-Dec-2013 | 01-Jan-2014 | Advanced by 17 days |
| Mexico | 01-Jun-2024 | 01-Aug-2024 | Advanced by 2 months |
| Philippines | 01-Aug-2023 | 01-Aug-2023 | No change |
EB3 – Other Workers
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Feb-2022 | 01-Mar-2022 | Advanced by 1 month |
| China | 01-Apr-2019 | 01-Apr-2019 | No change |
| India | 15-Dec-2013 | 01-Jan-2014 | Advanced by 17 days |
| Mexico | 01-Feb-2022 | 01-Mar-2022 | Advanced by 1 month |
| Philippines | 01-Nov-2021 | 01-Dec-2021 | Advanced by 1 month |
EB4 – Certain Special Immigrants
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Jul-2022 | 15-Sep-2022 | Advanced by 2 months |
| China | 15-Jul-2022 | 15-Sep-2022 | Advanced by 2 months |
| India | 15-Jul-2022 | 15-Sep-2022 | Advanced by 2 months |
| Mexico | 15-Jul-2022 | 15-Sep-2022 | Advanced by 2 months |
| Philippines | 15-Jul-2022 | 15-Sep-2022 | Advanced by 2 months |
Certain Religious Workers
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Jul-22 | 15-Jul-22 | No change |
| China (Mainland) | 15-Jul-22 | 15-Jul-22 | No change |
| India | 15-Jul-22 | 15-Jul-22 | No change |
| Mexico | 15-Jul-22 | 15-Jul-22 | No change |
| Philippines | 15-Jul-22 | 15-Jul-22 | No change |
EB5 – Fifth Preference Category (Employment Creation – Investors)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China | 22-Sep-2016 | 01-Dec-2016 | Advanced by 2 months and 9 days |
| India | 01-May-2022 | Unavailable | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!