July Visa Bulletin 2026: Family-Sponsored Preferences
The July 2026 Visa Bulletin released by the U.S. Department of State reflects modest advancements from the June 2026 Visa Bulletin in several family-sponsored preference categories, while notably showing no retrogressions in the family-based classifications. The June Visa Bulletin 2026 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Only a few family-sponsored preference categories saw movement in the July 2026 Visa Bulletin.
Category |
Change |
Countries Affected |
|---|---|---|
| F1 | Advanced by 3 months | All Chargeability Areas, China (Mainland), India |
| F2B | Advanced by 2 months and 17 days | All Chargeability Areas, China (Mainland), India |
| F4 | Advanced by 2 months and 7 days | All Chargeability Areas, China (Mainland) |
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability Areas | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Oct-08 | 22-Apr-15 |
| F2A | Current | Current | Current | Current | Current |
| F2B | 08-Jun-18 | 08-Jun-18 | 08-Jun-18 | 15-May-10 | 01-Oct-13 |
| F3 | 08-Dec-12 | 08-Dec-12 | 08-Dec-12 | 15-Jul-01 | 08-Aug-06 |
| F4 | 01-Mar-10 | 01-Mar-10 | 15-Dec-06 | 30-Apr-01 | 22-Mar-08 |
Dates for Filing - June 2026 and July 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Oct-18 | 01-Jan-19 | Advanced by 3 months |
| China (Mainland) | 01-Oct-18 | 01-Jan-19 | Advanced by 3 months |
| India | 01-Oct-18 | 01-Jan-19 | Advanced by 3 months |
| Mexico | 01-Oct-08 | 01-Oct-08 | No change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 22-Mar-18 | 08-Jun-18 | Advanced by 2 months and 17 days |
| China (Mainland) | 22-Mar-18 | 08-Jun-18 | Advanced by 2 months and 17 days |
| India | 22-Mar-18 | 08-Jun-18 | Advanced by 2 months and 17 days |
| Mexico | 15-May-10 | 15-May-10 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Dec-12 | 08-Dec-12 | No change |
| China (Mainland) | 08-Dec-12 | 08-Dec-12 | No change |
| India | 08-Dec-12 | 08-Dec-12 | No change |
| Mexico | 15-Jul-01 | 15-Jul-01 | No change |
| Philippines | 08-Aug-06 | 08-Aug-06 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 22-Dec-09 | 01-Mar-10 | Advanced by 2 months and 7 days |
| China (Mainland) | 22-Dec-09 | 01-Mar-10 | Advanced by 2 months and 7 days |
| India | 15-Dec-06 | 15-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 22-Mar-08 | 22-Mar-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01-Feb-18 | 01-Feb-18 | 01-Feb-18 | 08-Nov-07 | 01-May-13 |
| F2A | 01-Jan-25 | 01-Jan-25 | 01-Jan-25 | 01-Jan-24 | 01-Jan-25 |
| F2B | 22-Nov-17 | 22-Nov-17 | 22-Nov-17 | 15-Feb-09 | 15-May-13 |
| F3 | 15-Apr-12 | 15-Apr-12 | 15-Apr-12 | 01-Jun-01 | 22-Feb-06 |
| F4 | 01-Jan-09 | 01-Jan-09 | 01-Nov-06 | 08-Apr-01 | 01-Aug-07 |
Final Action Dates – May 2026 and June 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-17 | 01-Feb-18 | Advanced by 5 months |
| China (Mainland) | 01-Sep-17 | 01-Feb-18 | Advanced by 5 months |
| India | 01-Sep-17 | 01-Feb-18 | Advanced by 5 months |
| Mexico | 08-Nov-07 | 08-Nov-07 | No change |
| Philippines | 01-May-13 | 01-May-13 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-25 | 01-Jan-25 | No change |
| China (Mainland) | 01-Jan-25 | 01-Jan-25 | No change |
| India | 01-Jan-25 | 01-Jan-25 | No change |
| Mexico | 01-Jan-24 | 01-Jan-24 | No change |
| Philippines | 01-Jan-25 | 01-Jan-25 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 22-Sep-17 | 22-Nov-17 | Advanced by 2 months |
| China (Mainland) | 22-Sep-17 | 22-Nov-17 | Advanced by 2 months |
| India | 22-Sep-17 | 22-Nov-17 | Advanced by 2 months |
| Mexico | 15-Feb-09 | 15-Feb-09 | No change |
| Philippines | 08-Apr-13 | 15-May-13 | Advanced by 1 month and 7 days |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Feb-12 | 15-Apr-12 | Advanced by 2 months |
| China (Mainland) | 15-Feb-12 | 15-Apr-12 | Advanced by 2 months |
| India | 15-Feb-12 | 15-Apr-12 | Advanced by 2 months |
| Mexico | 01-May-01 | 01-Jun-01 | Advanced by 1 month |
| Philippines | 22-Nov-05 | 22-Feb-06 | Advanced by 3 months |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | June 2026 | July 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Nov-08 | 01-Jan-09 | Advanced by 1 month and 24 days |
| China (Mainland) | 08-Nov-08 | 01-Jan-09 | Advanced by 1 month and 24 days |
| India | 01-Nov-06 | 01-Nov-06 | No change |
| Mexico | 08-Apr-01 | 08-Apr-01 | No change |
| Philippines | 15-Jul-07 | 01-Aug-07 | Advanced by 17 days |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!