June Visa Bulletin 2026: Employment-Based Preferences
The June 2026 Visa Bulletin released by the U.S. Department of State reflects moderate movement in employment-based preference categories compared to the May 2026 Visa Bulletin, including both advancements and retrogressions in certain classifications. USCIS has confirmed that applicants filing employment-based adjustment of status applications must use the Final Action Dates chart for June 2026.
Category | Type of Change | Countries Affected |
|---|---|---|
| EB1 | Final Action Dates retrogressed by 3 months and 18 days | India |
| EB2 | Final Action Dates retrogressed by 10 months and 14 days | India |
| EB3 | Final Action Dates advanced by 1 month and 18 days | China |
| EB3 | Final Action Dates advanced by 1 month | India |
| Other Workers | Final Action Dates advanced by 2 months and 1 day | China |
| Other Workers | Final Action Dates advanced by 1 month | India |
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment-Based | All Chargeability Areas Except Those Listed | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01-Dec-23 | 01-Dec-23 | C | C |
| 2nd | C | 01-Jan-22 | 15-Jan-15 | C | C |
| 3rd | C | 01-Jan-22 | 15-Jan-15 | C | 01-Jan-24 |
| Other Workers | 01-Aug-22 | 01-Oct-19 | 15-Jan-15 | 01-Aug-22 | 01-Aug-22 |
| 4th | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| Certain Religious Workers | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 | 01-Jan-23 |
| 5th Unreserved (C5, T5, I5, R5) | C | 01-Mar-17 | 01-May-24 | C | C |
| 5th Set Aside (Rural – 20%) | C | C | C | C | C |
| 5th Set Aside (High Unemployment – 10%) | C | C | C | C | C |
| 5th Set Aside (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - May 2026 and June 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Dec-23 | 01-Dec-23 | No change |
| India | 01-Dec-23 | 01-Dec-23 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Jan-22 | 01-Jan-22 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | Current | Current | No change |
| Philippines | 01-Jan-24 | 01-Jan-24 | No change |
Other Workers
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-22 | 01-Aug-22 | No change |
| China (Mainland) | 01-Oct-19 | 01-Oct-19 | No change |
| India | 15-Jan-15 | 15-Jan-15 | No change |
| Mexico | 01-Aug-22 | 01-Aug-22 | No change |
| Philippines | 01-Aug-22 | 01-Aug-22 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
Certain Religious Workers : May 2026 – June 2026
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
| China (Mainland) | 01-Jan-23 | 01-Jan-23 | No change |
| India | 01-Jan-23 | 01-Jan-23 | No change |
| Mexico | 01-Jan-23 | 01-Jan-23 | No change |
| Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | 01-Jan-23 | Retrogressed to 01-Jan-23 |
| China (Mainland) | 01MAR17 | 01MAR17 | No change |
| India | 01MAY24 | 01MAY24 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
| Employment-Based | All Chargeability Areas Except Those Listed | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01-Apr-23 | 15-Dec-22 | C | C |
| 2nd | C | 01-Sep-21 | 01-Sep-13 | C | C |
| 3rd | 01-Jun-24 | 01-Aug-21 | 15-Dec-13 | 01-Jun-24 | 01-Aug-23 |
| Other Workers | 01-Feb-22 | 01-Apr-19 | 15-Dec-13 | 01-Feb-22 | 01-Nov-21 |
| 4th | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 |
| Certain Religious Workers | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 | 15-Jul-22 |
| 5th Unreserved | C | 22-Sep-16 | 01-May-22 | C | C |
| 5th Set Aside: Rural | C | C | C | C | C |
| 5th Set Aside: High Unemployment | C | C | C | C | C |
| 5th Set Aside: Infrastructure | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - May 2026 and June 2026 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers)
Country/Area |
May 2026 |
June 2026 |
Change |
|---|---|---|---|
| All Chargeability | Current | Current | No change |
| China (Mainland) | 01-Apr-23 | 01-Apr-23 | No change |
| India | 01-Apr-23 | 15-Dec-22 | Retrogressed by 3 months and 18 days |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China (Mainland) | 01-Sep-21 | 01-Sep-21 | No change |
| India | 15-Jul-14 | 01-Sep-13 | Retrogressed by 10 months and 14 days |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01-Jun-24 | 01-Jun-24 | No change |
| China (Mainland) | 15-Jun-21 | 01AUG21 | Advanced by 1 month and 18 days |
| India | 15-Nov-13 | 15-Dec-13 | Advanced by 1 month |
| Mexico | 01-Jun-24 | 01JUN24 | No change |
| Philippines | 01-Aug-23 | 01-Aug-23 | No change |
Other Workers
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 01FEB22 | 01FEB22 | No change |
| China (Mainland) | 01-Feb-19 | 01-Apr-19 | Advanced by 2 months and 1 day |
| India | 15-Nov-13 | 15-Dec-13 | Advanced by 1 month |
| Mexico | 01-Feb-22 | 01-Feb-22 | No change |
| Philippines | 01-Nov-21 | 01-Nov-21 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Jul-22 | 15-Jul-22 | No change |
| China (Mainland) | 15-Jul-22 | 15-Jul-22 | No change |
| India | 15-Jul-22 | 15-Jul-22 | No change |
| Mexico | 15-Jul-22 | 15-Jul-22 | No change |
| Philippines | 15-Jul-22 | 15-Jul-22 | No change |
Certain Religious Workers
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Jul-22 | 15-Jul-22 | No change |
| China (Mainland) | 15-Jul-22 | 15-Jul-22 | No change |
| India | 15-Jul-22 | 15-Jul-22 | No change |
| Mexico | 15-Jul-22 | 15-Jul-22 | No change |
| Philippines | 15-Jul-22 | 15-Jul-22 | No change |
Certain Religious Workers
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | 15-Jul-22 | 15-Jul-22 | No change |
| China (Mainland) | 15-Jul-22 | 15-Jul-22 | No change |
| India | 15-Jul-22 | 15-Jul-22 | No change |
| Mexico | 15-Jul-22 | 15-Jul-22 | No change |
| Philippines | 15-Jul-22 | 15-Jul-22 | No change |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5)
Country/Area |
May 2026 |
June 2026 |
Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | 22-Sep-16 | 22-Sep-16 | No change |
| India | 01-May-22 | 01-May-22 | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability Areas | Current | Current | No change |
| China (Mainland) | Current | Current | No change |
| India | Current | Current | No change |
| Mexico | Current | Current | No change |
| Philippines | Current | Current | No change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!