June Visa Bulletin 2026: Family-Sponsored Preferences
The June 2026 Visa Bulletin released by the U.S. Department of State reflects modest advancements from the May 2026 Visa Bulletin in several family-sponsored preference categories, while notably showing no retrogressions in the family-based classifications. The June Visa Bulletin 2026 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will accept the Dates for Filing chart for family-sponsored adjustment of status applications.
Only a few family-sponsored preference categories saw movement in the June 2026 Visa Bulletin.
Category |
Change |
Countries Affected |
|---|---|---|
| F2B | Advanced by 2 months and 21 days | All Chargeability Areas, China, India |
| F4 | Advanced by 3 months and 21 days | All Chargeability Areas, China |
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability Areas | China (mainland born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01-Oct-18 | 01-Oct-18 | 01-Oct-18 | 01-Oct-18 | 22-Apr-15 |
| F2A | C | C | C | C | C |
| F2B | 22-Mar-18 | 22-Mar-18 | 22-Mar-18 | 15-May-10 | 01-Oct-13 |
| F3 | 08-Dec-12 | 08-Dec-12 | 08-Dec-12 | 15-Jul-01 | 08-Aug-06 |
| F4 | 22-Dec-09 | 22-Dec-09 | 15-Dec-06 | 30-Apr-01 | 22-Mar-08 |
Dates for Filing - May 2026 and June 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Oct-18 | 01-Oct-18 | No change |
| China (Mainland) | 01-Oct-18 | 01-Oct-18 | No change |
| India | 01-Oct-18 | 01-Oct-18 | No change |
| Mexico | 01-Oct-08 | 01-Oct-08 | No change |
| Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | C | C | No change |
| China (Mainland) | C | C | No change |
| India | C | C | No change |
| Mexico | C | C | No change |
| Philippines | C | C | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Jan-18 | 22-Mar-18 | Advanced by 2 months and 21 days |
| China (Mainland) | 01-Jan-18 | 22-Mar-18 | Advanced by 2 months and 21 days |
| India | 01-Jan-18 | 22-Mar-18 | Advanced by 2 months and 21 days |
| Mexico | 15-May-10 | 15-May-10 | No change |
| Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 08-Dec-12 | 08-Dec-12 | No change |
| China (Mainland) | 08-Dec-12 | 08-Dec-12 | No change |
| India | 08-Dec-12 | 08-Dec-12 | No change |
| Mexico | 15-Jul-01 | 15-Jul-01 | No change |
| Philippines | 08-Aug-06 | 08-Aug-06 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-09 | 22-Dec-09 | Advanced by 3 months and 21 days |
| China (Mainland) | 01-Sep-09 | 22-Dec-09 | Advanced by 3 months and 21 days |
| India | 15-Dec-06 | 15-Dec-06 | No change |
| Mexico | 30-Apr-01 | 30-Apr-01 | No change |
| Philippines | 22-Mar-08 | 22-Mar-08 | No change |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family-Sponsored | All Chargeability Areas | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 08-Nov-07 | 01-May-13 |
| F2A | 01-Jan-25 | 01-Jan-25 | 01-Jan-25 | 01-Jan-24 | 01-Jan-25 |
| F2B | 22-Sep-17 | 22-Sep-17 | 22-Sep-17 | 15-Feb-09 | 08-Apr-13 |
| F3 | 15-Feb-12 | 15-Feb-12 | 15-Feb-12 | 01-May-01 | 22-Nov-05 |
| F4 | 08-Nov-08 | 08-Nov-08 | 01-Nov-06 | 08-Apr-01 | 15-Jul-07 |
Final Action Dates – May 2026 and June 2026 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Sep-17 | 01-Sep-17 | No change |
| China (Mainland) | 01-Sep-17 | 01-Sep-17 | No change |
| India | 01-Sep-17 | 01-Sep-17 | No change |
| Mexico | 15-Aug-07 | 08-Nov-07 | Advanced by 2 months and 25 days |
| Philippines | 01-May-13 | 01-May-13 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 01-Aug-24 | 01-Jan-25 | Advanced by 5 months |
| China (Mainland) | 01-Aug-24 | 01-Jan-25 | Advanced by 5 months |
| India | 01-Aug-24 | 01-Jan-25 | Advanced by 5 months |
| Mexico | 01-Aug-23 | 01-Jan-24 | Advanced by 5 months |
| Philippines | 01-Aug-24 | 01-Jan-25 | Advanced by 5 months |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 22-May-17 | 22-Sep-17 | Advanced by 4 months |
| China (Mainland) | 22-May-17 | 22-Sep-17 | Advanced by 4 months |
| India | 22-May-17 | 22-Sep-17 | Advanced by 4 months |
| Mexico | 15-Feb-09 | 15-Feb-09 | No change |
| Philippines | 08-Apr-13 | 08-Apr-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Feb-12 | 15-Feb-12 | No change |
| China (Mainland) | 15-Feb-12 | 15-Feb-12 | No change |
| India | 15-Feb-12 | 15-Feb-12 | No change |
| Mexico | 01-May-01 | 01-May-01 | No change |
| Philippines | 22-Nov-05 | 22-Nov-05 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | May 2026 | June 2026 | Change |
|---|---|---|---|
| All Chargeability | 15-Sep-08 | 15-Feb-08 | Advanced by 1 month and 25 days |
| China (Mainland) | 15-Sep-08 | 08-Nov-08 | Advanced by 1 month and 25 days |
| India | 01-Nov-06 | 01-Nov-06 | No change |
| Mexico | 08-Apr-01 | 08-Apr-01 | No change |
| Philippines | 15-Jul-07 | 15-Jul-07 | No change |
At Kodem Law, we handle family based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!