The November Visa Bulletin 2023 for Employment-Based Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Employment-based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability | CHINA (Mainland) | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Aug-22 | 01-Jul-19 | C | C |
2nd | 01-Jan23 | 01-Jan-20 | 15-May-12 | 01-Jan-23 | 01-Jan-23 |
3rd | 01-Feb23 | 01-Sep-20 | 01-Aug-12 | 01-Feb-23 | 01-Jan-23 |
Other Workers | 15-Dec20 | 01-Jun-17 | 01-Aug-12 | 15-Dec-20 | 15-May-20 |
4th | 01-Mar19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 |
Certain Religious Workers | 01-Mar19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - October and November Visa Bulletin 2023 Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | October | November | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Jun-22 | 01-Aug-22 | Advanced by 2 months |
India | 01-Jun-22 | 01-Jul-19 | Retrogressed 3 years and 1 month |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | October | November | Change |
All Chargeability | 01-Jan-23 | 01-Jan-23 | No change |
China (Mainland) | 01-Jan-20 | 01-Jan-20 | No change |
India | 15-May-12 | 15-May-12 | No change |
Mexico | 01-Jan-23 | 01-Jan-23 | No change |
Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | October | November | Change |
All Chargeability | 01-Feb-23 | 01-Feb-23 | No change |
China (Mainland) | 01-Sep-20 | 01-Sep-20 | No change |
India | 01-Aug-12 | 01-Aug-12 | No change |
Mexico | 01-Feb-23 | 01-Feb-23 | No change |
Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB4- Fourth Preference Category (Certain Special Immigrants)
Country/Area | October | November | Change |
All Chargeability | 15-Dec-20 | 01-Mar-19 | Retrogressed by one year, 9 months and 14 days |
China (Mainland) | 01-Jun-17 | 01-Mar-19 | Advanced by 1 year 9 months |
India | 01-Aug-12 | 01-Mar-19 | Advanced by 6 year 7 months |
Mexico | 15-Dec-20 | 01-Mar-19 | Retrogressed by 1 year 9 months and 14 days |
Philippines | 15-May-20 | 01-Mar-19 | Retrogressed by 1 year 2 month and 14 days |
EB5- Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | October | November | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No change |
India | 01-Apr-22 | 01-APR-22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | October | November | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | October | November | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | October | November | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability | CHINA- (Mainland) | INDIA | MEXICO | PHILIPPINES |
1st | C | 15-Feb-22 | 01-Jan-17 | C | C |
2nd | 15-Jul-22 | 01-Oct-19 | 01-Jan-12 | 15-Jul-22 | 15-Jul-22 |
3rd | 01-Dec-21 | 01-Jan-20 | 01-May-12 | 01-Dec-21 | 01-Dec-21 |
Other Workers | 01-Aug-20 | 01-Jan-16 | 01-May-12 | 01-Aug-20 | 01-May-20 |
4th | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 |
Certain Religious Workers | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Oct-15 | 15-Dec-18 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Final Action Dates - October and November Visa 2023 Bulletin Comparison
EB1- First Preference Category (Priority Workers):
Country/Area | October | November | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 15-Feb 22 | 15-Feb 22 | No change |
India | 01-Jan-17 | 01-Jan-17 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | October | November | Change |
All Chargeability | 08-Jul-22 | 15-Jul-22 | Advanced by 7 days |
China (Mainland) | 01-Oct-19 | 01-Oct-19 | No change |
India | 01-Jan-12 | 01-Jan-12 | No change |
Mexico | 08-JUL-22 | 15-Jul-22 | Advanced by 7 days |
Philippines | 08-JUL-22 | 15-Jul-22 | Advanced by 7 days |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | October | November | Change |
All Chargeability | 01-Dec-21 | 01-Dec-21 | No change |
China (Mainland) | 01-Jan-20 | 01-Jan-20 | No change |
India | 01-May-12 | 01-May-12 | No change |
Mexico | 01-Dec-21 | 01-Dec-21 | No change |
Philippines | 01-Dec-21 | 01-Dec-21 | No change |
EB4- Fourth Preference Category (Certain Special Immigrants):
Country/Area | October | November | Change |
All Chargeability | 01-Aug-20 | 01-Jan-19 | Retrogressed by 1 year 7 months |
China (Mainland) | 01-Jan-16 | 01-Jan-19 | Advanced by 3 years |
India | 01-May-12 | 01-Jan-19 | Advanced by 6 years 4 months |
Mexico | 01-Aug-20 | 01-Jan-19 | Retrogressed by 1 year 7 months |
Philippines | 01-May-20 | 01-Jan-19 | Retrogressed by 1 year 4 months |
EB5- Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | October | November | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Oct-15 | 01-Oct-15 | No Change |
India | 15-Dec-18 | 15-Dec-18 | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | October | November | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | October | November | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | October | November | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
At Kodem Law, we handle Employment-Based Adjustment of Status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com