The U.S. Department of State has recently released the April visa bulletin for Employment-Based Preferences. This bulletin signifies that USCIS (U.S. Citizenship and Immigration Services) will now accept Filing Action Dates for Employment-based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Jan-23 | 01-Apr-21 | C | C |
2nd | 15-Feb-23 | 01-Jun-20 | 15-May-12 | 15-Feb-23 | 15-Feb-23 |
3rd | 01-Feb-23 | 01-Jul-21 | 15-Sep-12 | 01-Feb-23 | 01-Jan-23 |
Other Workers | 15-Dec-20 | 01-Jun-17 | 15-Sep-12 | 15-Dec-20 | 15-May-20 |
4th | 01-Dec-20 | 0-1De-c20 | 01-Dec-20 | 01-Dec-20 | 01-Dec-20 |
Certain Religious Workers | 01-Dec-20 | 01-Dec-20 | 01-Dec-20 | 01-Dec-20 | 01-Dec-20 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - March 2024 and April 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Jan-23 | 01-Jan-23 | No Change |
India | 01-Jan-21 | 01-Apr-21 | Advanced by 3 months |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 15-Feb-23 | 15-Feb-23 | No Change |
China (Mainland) | 01-Jun-20 | 01-Jun-20 | No Change |
India | 15-May-12 | 15-May-12 | No change |
Mexico | 15-Feb-23 | 15-Feb-23 | No Change |
Philippines | 15-Feb-23 | 15-Feb-23 | No Change |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 01-Feb-23 | 01-Feb-23 | No change |
China (Mainland) | 01-Jul-21 | 01-Jul-21 | No Change |
India | 01-Aug-12 | 15-Sep-12 | Advanced by 1 month and 14 days |
Mexico | 01-Feb-23 | 01-Feb-23 | No change |
Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB4- Fourth Preference Category (Certain Special Immigrants)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 01-Jan-20 | 01-Dec-20 | Retrogressed by 1 months |
China (Mainland) | 01-Jan-20 | 01-Dec-20 | Retrogressed by 1 months |
India | 01-Jan-20 | 01-Dec-20 | Retrogressed by 1 months |
Mexico | 01-Jan-20 | 01-Dec-20 | Retrogressed by 1 months |
Philippines | 01-Jan-20 | 01-Dec-20 | Retrogressed by 1 months |
EB5- Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No change |
India | 01-Apr-22 | 01-Apr-22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Sep-22 | 01-Mar-21 | C | C |
2nd | 15-Jan-23 | 01-Feb-20 | 15-Apr-12 | 15-Jan-23 | 15-Jan-23 |
3rd | 22-Nov-22 | 01-Sep-20 | 15-Aug-12 | 22-Nov-22 | 22-Nov-22 |
Other Workers | 08-Oct-20 | 01-Jan-17 | 15-Aug-12 | 08-Oct-20 | 01-May-20 |
4th | 01-Nov-20 | 01-Nov-20 | 01-Nov-20 | 01-Nov-20 | 01-Nov-20 |
Certain Religious Workers | U | U | U | U | U |
5th Unreserved (including C5, T5, I5, R5) | C | 15-Dec-15 | 01-Dec-20 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Note:-
- “C” denotes “Current”
- “U” means visas are unavailable regardless of one’s priority date
Final Action Dates - March and April 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 15-Jul-22 | 01-Sep-22 | Advanced by 1 month and 17 days |
India | 01-Oct-20 | 01-Mar-21 | Advanced by 5 months |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 22-Nov-22 | 15Jan-23 | Advanced by 1 month and 24 days |
China (Mainland) | 01-Jan-20 | 01-Feb-20 | Advanced by 1 month |
India | 01-Mar-12 | 15Apr-12 | Advanced by 1 month and 14 days |
Mexico | 22-Nov-22 | 15-Jan-23 | Advanced by 1 month and 24 days |
Philippines | 22-Nov-22 | 15-Jan-23 | Advanced by 1 month and 24 days |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 08-Sep-22 | 22-Nov-22 | Advanced by 2 months and 14 days |
China (Mainland) | 01-Sep-20 | 01-Sep-20 | No change |
India | 01-Jul-12 | 15-Aug-12 | Advanced by 1 month and 14 days |
Mexico | 08-Sep-22 | 22-Nov-22 | Advanced by 2 months and 14 days |
Philippines | 08-Sep-22 | 22-Nov-22 | Advanced by 2 months and 14 days |
EB4- Fourth Preference Category (Certain Special Immigrants):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | 01-Dec-19 | 01-Nov-20 | Retrogressed by 1 months |
China (Mainland) | 01-Dec-19 | 01-Nov-20 | Retrogressed by 1 months |
India | 01-Dec-19 | 01-Nov-20 | Retrogressed by 1 months |
Mexico | 01-Dec-19 | 01-Nov-20 | Retrogressed by 1 months |
Philippines | 01-Dec-19 | 01-Nov-20 | Retrogressed by 1 months |
EB5- Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | March 2024 | April 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 15-Dec-15 | 15-Dec-15 | No change |
India | 01-Dec-20 | 01-Dec-20 | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | March 2024 | April 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | March 2024 | April 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | March 2024 | April 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com