The July 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the June 2024 Visa Bulletin in terms of Employment-Sponsored Preferences. The July Visa Bulletin 2024 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Employment-Based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Jan-23 | 08-Feb-22 | C | C |
2nd | 22-Mar-23 | 01-Jun-20 | 22-Jun-12 | 22-Mar-23 | 22-Mar-23 |
3rd | 01-Feb-23 | 01-Jul-21 | 01-Oct-12 | 01-Feb-23 | 01-Jan-23 |
Other Workers | 08-Jan-21 | 01-Jun-17 | 01-Oct-12 | 08-Jan-21 | 15-May-20 |
4th | 01-Feb-21 | 1-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
Certain Religious Workers | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - June 2024 and July 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Jan-23 | 01-Jan-23 | No Change |
India | 01-Apr-21 | 08-Feb-22 | Advanced by 10 months, 7 days |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 15-Feb-23 | 22-Mar-23 | Advanced by 1 month, 7 days |
China (Mainland) | 01-Jun-20 | 01-Jun-20 | No Change |
India | 15-May-12 | 22-Jun-12 | Advanced by 1 month, 7 days |
Mexico | 15-Feb-23 | 22-Mar-23 | Advanced by 1 month, 7 days |
Philippines | 15-Feb-23 | 22-Mar-23 | Advanced by 1 month, 7 days |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Feb-23 | 01-Feb-23 | No change |
China (Mainland) | 01-Jul-21 | 01-Jul-21 | No Change |
India | 15-Sep-12 | 01-Oct-12 | Advanced by 16 days |
Mexico | 01-Feb-23 | 01-Feb-23 | No change |
Philippines | 01-Jan-23 | 01-Jan-23 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Dec-20 | 01-Feb-21 | Advanced by 2 months |
China (Mainland) | 01-Dec-20 | 01-Feb-21 | Advanced by 2 months |
India | 01-Dec-20 | 01-Feb-21 | Advanced by 2 months |
Mexico | 01-Dec-20 | 01-Feb-21 | Advanced by 2 months |
Philippines | 01-Dec-20 | 01-Feb-21 | Advanced by 2 months |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No change |
India | 01-Apr-22 | 01-Apr-22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Nov-22 | 01-Feb-22 | C | C |
2nd | 15-Mar-23 | 01-Mar-20 | 15-June-12 | 15-Mar-23 | 15-Mar-23 |
3rd | 01-Dec-21 | 01-Sep-20 | 22-Sep-12 | 01-Dec-21 | 01-Dec-21 |
Other Workers | 01-Jan-21 | 01-Jan17 | 22-Sep-12 | 01-Jan-21 | 01-May-20 |
4th | 01-Jan-21 | 01-Jan21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
Certain Religious Workers | 01-Jan-21 | 01-Jan21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
5th Unreserved (including C5, T5, I5, R5) | C | 15-Dec-15 | 01-Dec-20 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Note:-
- “C” denotes “Current”
- “U” means visas are unavailable regardless of one’s priority date
Final Action Dates - June and July 2024 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01-Sep-22 | 01-Nov-22 | Advanced by 2 months |
India | 01-Mar-21 | 01-Feb-22 | Advanced by 11 months |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 15Jan-23 | 15-Mar-23 | Advanced by 2 months |
China (Mainland) | 01-Feb-20 | 01-Mar-20 | Advanced by 1 month |
India | 15-Apr-12 | 15-Jun-12 | Advanced by 2 months |
Mexico | 15-Jan-23 | 15-Mar-23 | Advanced by 2 months |
Philippines | 15-Jan-23 | 15-Mar-23 | Advanced by 2 months |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 22-Nov-22 | 01-Dec-21 | Retrogressed by 11 months and 21 days |
China (Mainland) | 01-Sep-20 | 01-Sep-20 | No change |
India | 22-Aug-12 | 22-Sep-12 | Advanced by 1 month |
Mexico | 22-Nov-22 | 01-Dec-21 | Retrogressed by 11 months and 21 days |
Philippines | 22-Nov-22 | 01-Dec-21 | Retrogressed by 11 months and 21 days |
EB4 – Fourth Preference Category (Certain Special Immigrants):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Nov-20 | 01-Jan-21 | Advanced by 2 months |
China (Mainland) | 01-Nov-20 | 01-Jan-21 | Advanced by 2 months |
India | 01-Nov-20 | 01-Jan-21 | Advanced by 2 months |
Mexico | 01-Nov-20 | 01-Jan-21 | Advanced by 2 months |
Philippines | 01-Nov-20 | 01-Jan-21 | Advanced by 2 months |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 15-Dec-15 | 15-Dec-15 | No change |
India | 01-Dec-20 | 01-Dec-20 | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | June 2024 | July 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | June 2024 | July 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | June 2024 | July 2024 | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com