The July 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the June 2024 Visa Bulletin in terms of Family-Sponsored Preferences. The July Visa Bulletin 2024 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep-17 | 01-Apr-05 | 22-Apr-15 |
F2A | 01-Nov-23 | 01-Nov-23 | 01-Nov-23 | 01-Nov-23 | 01-Nov-23 |
F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-May-05 | 01-Oct-13 |
F3 | 01-Oct-10 | 01-Oct-10 | 01-Oct-10 | 15-Jun-01 | 08-Nov-03 |
F4 | 01-Mar-08 | 01-Mar-08 | 15-Jun-06 | 28-April-01 | 01-Apr-06 |
Dates for Filing - June 2024 and July 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Apr-05 | 01-Apr-05 | No change |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Sep-23 | 01-Nov-23 | Advanced by 2 months |
China (Mainland) | 01-Sep-23 | 01-Nov-23 | Advanced by 2 months |
India | 01-Sep-23 | 01-Nov-23 | Advanced by 2 months |
Mexico | 01-Sep-23 | 01-Nov-23 | Advanced by 2 months |
Philippines | 01-Sep-23 | 01-Nov-23 | Advanced by 2 months |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
India | 01-Jan-17 | 01-Jan-17 | No Change |
Mexico | 01-Nov-04 | 01-May-05 | Advanced by 6 months |
Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Sep-10 | 01-Oct-10 | Advanced by 1 months |
China (Mainland) | 01-Sep-10 | 01-Oct-10 | Advanced by 1 months |
India | 01-Sep-10 | 01-Oct-10 | Advanced by 1 months |
Mexico | 15-Jun-01 | 15-Jun-01 | No change |
Philippines | 08-Nov-03 | 08-Nov-03 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
India | 15-Jun-06 | 15-Jun-06 | No change |
Mexico | 27-Apr-01 | 28-Apr-01 | Advanced by 1 days |
Philippines | 01-Jun-05 | 01-Apr-06 | Advanced by 10 months |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22-Oct-15 | 22-Oct15 | 22-Oct-15 | 08-May-02 | 01-Mar-12 |
F2A | 15-Nov-21 | 15-Nov-21 | 15-Nov-21 | 01-Feb-21 | 15-Nov-21 |
F2B | 01-May-16 | 01-May-16 | 01-May-16 | 08-Jul-04 | 22-Oct-11 |
F3 | 01-Apr-10 | 01-Apr-10 | 01-Apr-10 | 01-Mar-00 | 08-Sep-02 |
F4 | 01-Aug-07 | 01-Aug-07 | 22-Jan-06 | 08-Feb-01 | 01-Feb-04 |
Final Action Dates - June 2024 and July 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 08-Jul-15 | 22-Oct-15 | Advanced 3 months, 14 days |
China (Mainland) | 08-Jul-15 | 22-Oct-15 | Advanced 3 months, 14 days |
India | 08-Jul-15 | 22-Oct-15 | Advanced 3 months, 14 days |
Mexico | 01-Jan-02 | 08-May-02 | Advanced by 4 months, 7 days |
Philippines | 01-Mar-12 | 01-Mar-12 | No Change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 15-Nov-21 | 15-Nov-21 | No change |
China (Mainland) | 15-Nov-21 | 15-Nov-21 | No change |
India | 15-Nov-21 | 15-Nov-21 | No change |
Mexico | 01-Feb-21 | 01-Feb-21 | No change |
Philippines | 15-Nov-21 | 15-Nov-21 | No change |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Apr-16 | 01-May-16 | Advanced by 1 month |
China (Mainland) | 01-Apr-16 | 01-May-16 | Advanced by 1 month |
India | 01-Apr-16 | 01-May-16 | Advanced by 1 month |
Mexico | 08-Jul-04 | 08-Jul-04 | No change |
Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 01-Mar-10 | 01-Apr-10 | Advanced by 1 months |
China (Mainland) | 01-Mar-10 | 01-Apr-10 | Advanced by 1 months |
India | 01-Mar-10 | 01-Apr-10 | Advanced by 1 months |
Mexico | 01-Dec-99 | 01-Mar-00 | Advanced by 3 months |
Philippines | 22-Aug-02 | 08-Sep-02 | Advanced by 17 days |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | June 2024 | July 2024 | Change |
All Chargeability | 22-Jul-07 | 01-Aug-07 | Advanced by 10 days |
China (Mainland) | 22-Jul-07 | 01-Aug-07 | Advanced by 10 days |
India | 15-Jan-06 | 22-Jan-06 | Advanced by 7 days |
Mexico | 01-Feb-01 | 08-Feb-01 | Advanced by 7 days |
Philippines | 01-Dec-03 | 01-Feb-04 | Advanced by 2 months |