The November 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the October 2024 Visa Bulletin in terms of Employment-Sponsored Preferences. The November Visa Bulletin 2024 Employment-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Dates for filling chart from the Visa Bulletin for Employment-Based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Jan-23 | 15-Apr-22 | C | C |
2nd | 01-Aug-23 | 01-Oct-20 | 01-Jan-13 | 01-Aug-23 | 01-Aug-23 |
3rd | 01-Mar-23 | 15-Nov-20 | 08-Jun-13 | 01-Mar-23 | 01-Mar-23 |
Other Workers | 22-May-21 | 01-Jan-18 | 08-Jun-13 | 22-May-21 | 22-May-21 |
4th | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
Certain Religious Workers | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Oct-16 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing - October 2024 and November 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Jan-23 | 01-Jan-23 | No Change |
India | 15-Apr-22 | 15-Apr-22 | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Aug-23 | 01-Aug-23 | No change |
China (Mainland) | 01-Oct-20 | 01-Oct-20 | No change |
India | 01-Jan-13 | 01-Jan-13 | No change |
Mexico | 01-Aug-23 | 01-Aug-23 | No change |
Philippines | 01-Aug-23 | 01-Aug-23 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Mar-23 | 01-Mar-23 | No change |
China (Mainland) | 15-Nov-20 | 15-Nov-20 | No change |
India | 08-Jun-13 | 08-Jun-13 | No change |
Mexico | 01-Mar-23 | 01-Mar-23 | No change |
Philippines | 01-Mar-23 | 01-Mar-23 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Feb-21 | 01-Feb-21 | No change |
China (Mainland) | 01-Feb-21 | 01-Feb-21 | No change |
India | 01-Feb-21 | 01-Feb-21 | No change |
Mexico | 01-Feb-21 | 01-Feb-21 | No change |
Philippines | 01-Feb-21 | 01-Feb-21 | No change |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01-Oct-16 | 01-Oct-16 | No change |
India | 01-Apr-22 | 01-Apr-22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 08-Nov-22 | 01-Feb-22 | C | C |
2nd | 15-Mar-23 | 22-Mar-20 | 15-Jul-12 | 15-Mar-23 | 15-Mar-23 |
3rd | 15-Nov-22 | 01-Apr-20 | 01-Nov-12 | 15-Nov-22 | 15-Nov-22 |
Other Workers | 01-Dec-20 | 01-Jan-17 | 01-Nov-12 | 01-Dec-20 | 01-Dec-20 |
4th | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
Certain Religious Workers | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 | 01-Jan-21 |
5th Unreserved (including C5, T5, I5, R5) | C | 15-Jul-16 | 01-Jan-22 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Note:
- “C” denotes “Current”
- “U” denotes “Unavailable”
Final Action Dates - October and November 2024 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 08-Nov-22 | 08-Nov-22 | No change |
India | 01-Feb-22 | 01-Feb-22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 15-Mar-23 | 15-Mar-23 | No change |
China (Mainland) | 22-Mar-20 | 22-Mar-20 | No change |
India | 15-Jul-12 | 15-Jul-12 | No change |
Mexico | 15-Mar-23 | 15-Mar-23 | No change |
Philippines | 15-Mar-23 | 15-Mar-23 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 15-Nov-22 | 15-Nov-22 | No change |
China (Mainland) | 01-Apr-20 | 01-Apr-20 | No change |
India | 01-Nov-12 | 01-Nov-12 | No change |
Mexico | 15-Nov-22 | 15-Nov-22 | No change |
Philippines | 15-Nov-22 | 15-Nov-22 | No change |
EB4 – Fourth Preference Category (Certain Special Immigrants):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | 01-Jan-21 | 01-Jan-21 | No change |
China (Mainland) | 01-Jan-21 | 01-Jan-21 | No change |
India | 01-Jan-21 | 01-Jan-21 | No change |
Mexico | 01-Jan-21 | 01-Jan-21 | No change |
Philippines | 01-Jan-21 | 01-Jan-21 | No change |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | October 2024 | November 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 15-Jul-16 | 15-Jul-16 | No Change |
India | 01-Jan-22 | 01-Jan-22 | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
At Kodem Law, we handle employment-based adjustment of status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com