The October Visa Bulletin for Employment-Based Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Employment-based Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Visa Category | All Chargeability | CHINA | INDIA | MEXICO | PHILIPPINES |
EB1 | C | 01-Aug-22 | 01-Jul-19 | C | C |
EB2 | 01-Jan-23 | 01-Jan-20 | 15-May-12 | 01-Jan-23 | 01-Jan-23 |
EB3 | 01-Feb-23 | 01-Sep-20 | 01-Aug-12 | 01-Feb-23 | 01-Jan-23 |
Other Workers | 15-Dec-20 | 01-Jun-17 | 01-Aug-12 | 15-Dec-20 | 15-May-20 |
EB4 | 01-Mar-19 | 01-Mar-19 | 01- Mar-19 | 01-Mar-19 | 01-Mar-19 |
Certain Religious Workers | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 | 01-Mar-19 |
EB5 Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Note: “C” denotes “Current”
Dates for Filing -September and October Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | September | October | Change |
All Chargeability | Current | Current | No Change |
China (mainland) | 01-Jun-22 | 01 Aug 22 | Advanced by 2 months |
India | 01-Jun-22 | 01-Jul-19 | Retrogressed by 2 years and 11 months |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | September | October | Change |
All Chargeability | 01-Dec-22 | 01-Jan-23 | Advanced by 1 month |
China (mainland) | 08-Oct-19 | 01-Jan-20 | Advanced by 2 months 23 days |
India | 01-May-12 | 15-May-12 | Advanced by 14 days |
Mexico | 01-Dec-22 | 01-Jan-23 | Advanced by 1 month |
Philippines | 01-Dec-22 | 01-Jan-23 | Advanced by 1 month |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | September | October | Change |
All Chargeability | 01-May-23 | 01-Feb-23 | Retrogressed by 3 months |
China (mainland) | 01-Nov-19 | 01-Sep-20 | Advanced by 10 months |
India | 01-Aug-12 | 01-Aug-12 | No Change |
Mexico | 01-May-23 | 01-Feb-23 | Retrogressed by 3 months |
Philippines | 01-May-23 | 01-Jan-23 | Retrogressed by 4 months |
EB4- Fourth Preference Category (Certain Special Immigrants)
Country/Area | September | October | Change |
All Chargeability | 01-Jun-20 | 15-Dec-20 | Advanced by 6 months 14 days |
China (mainland) | 01-Jan-16 | 01-Jun-17 | Advanced by 1 year 5 months |
India | 01-Aug-12 | 01-Aug-12 | No Change |
Mexico | 01-Jun-20 | 15-Dec-20 | Advanced by 6 months |
Philippines | 01-Jun-20 | 15-May-20 | Retrogressed by 1 month |
EB5- Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | September | October | Change |
All Chargeability | Current | Current | No change |
China (mainland) | 01-Jan-16 | 01-Jan-17 | Advanced by 1 year |
India | 08-Dec-19 | 01-APR-22 | Advanced by 2 years 4 months |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | September | October | Change |
All Chargeability | Current | Current | No change |
China (mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | September | October | Change |
All Chargeability | Current | Current | No Change |
China (mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | September | October | Change |
All Chargeability | Current | Current | No change |
China (mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Visa Category | All Chargeability | CHINA (Mainland) | INDIA | MEXICO | PHILIPPINES |
EB1 | C | 15-Feb-22 | 01-Jan-17 | C | C |
EB2 | 08-Jul-22 | 01-Oct-19 | 01Jan-12 | 08-Jul-22 | 08-Jul-22 |
EB3 | 01-Dec-21 | 01-Jan-20 | 01May-12 | 01-Dec-21 | 01-Dec-21 |
Other Workers | 01-Aug-20 | 01-Jan-16 | 01May-12 | 01-Aug-20 | 01-May-20 |
EB4 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 | 01-Jan-19 |
Certain Religious Workers | U | U | U | U | U |
EB5 Unreserved (including C5, T5, I5, R5) | Current | 01-Oct-15 | 15-Dec-18 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Note: “U” denotes “Unavailable”
Final Action Dates-September and October Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers):
Country/Area | September | October | Change |
All Chargeability | 01-Aug-23 | Current | Advanced by 2 months |
China (Mainland) | 01-Feb-22 | 15-Feb 22 | Advanced by 14 days |
India | 01-Jan-12 | 01-Jan-17 | Advanced by 5 years |
Mexico | 01-Aug-23 | Current | Advanced by 2 months |
Philippines | 01-Aug-23 | Current | Advanced by 2 months |
EB2- Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | September | October | Change |
All Chargeability | 01-Jul-22 | 08-Jul-22 | Advanced by 7 days |
China (Mainland) | 08-Jul-19 | 01-Oct-19 | Advanced by 2 months and 22 days |
India | 01-Jan-11 | 01-Jan-12 | Advanced by 1 year |
Mexico | 01-Jul-22 | 08-JUL-22 | Advanced by 7 days |
Philippines | 01-Jul-22 | 08-JUL-22 | Advanced by 7 days |
EB3- Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | September | October | Change |
All Chargeability | 01-May-20 | 01-Dec-21 | Advanced by 7 months |
China (Mainland) | 01-Sep-19 | 01-Jan-20 | Advanced 4 months |
India | 01-Jan-09 | 01-May-12 | Advanced by 3 years and 4 months |
Mexico | 01-May-20 | 01-Dec-21 | Advanced 7 months |
Philippines | 01-May-20 | 01-Dec-21 | Advanced by 7 months |
EB4- Fourth Preference Category (Certain Special Immigrants):
Country/Area | September | October | Change |
All Chargeability | 01-May-20 | 01-Aug-20 | Advanced by 3 months |
China (Mainland) | 01-Sep-15 | 01-Jan-16 | Advanced by 4 months |
India | 01-Jan-09 | 01-May-12 | Advanced by 3 years and 4 months |
Mexico | 01 May 20 | 01-Aug-20 | Advanced to 3 months |
Philippines | 01-May-20 | 01-May-20 | No Change |
EB5- Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | September | October | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | 08-Sep-15 | 01-Oct-15 | Advanced by 22 days |
India | 01-Apr-17 | 15-Dec-18 | Advanced by 8 months and 14 days |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | September | October | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | September | October | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
EB5- Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | September | October | Change |
---|---|---|---|
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No Change |
Mexico | Current | Current | No Change |
Philippines | Current | Current | No Change |
At Kodem Law, we handle Employment-Based Adjustment of Status with expertise, ensuring a seamless application process. Book an appointment today for all your immigration needs!
Contact us today:
📞 (888)-955-6634
✉ info@kodemlaw.com