The October 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the September 2024 Visa Bulletin in terms of Family-Sponsored Preferences. The October Visa Bulletin 2024 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 01-Sep-17 | 01-Sep-17 | 01-Sep17 | 01-Oct-05 | 22-Apr-15 |
F2A | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 | 15-Jul-24 |
F2B | 01-Jan-17 | 01-Jan-17 | 01-Jan-17 | 01-Aug-05 | 01-Oct-13 |
F3 | 01-Jul-11 | 01-Jul-11 | 01-Jul-11 | 15-Jun-01 | 08-May-04 |
F4 | 01-Mar-08 | 01-Mar-08 | 15-Jun-06 | 30-Apr-01 | 01-Aug-06 |
Dates for Filing - September 2024 and October 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Sep-17 | 01-Sep-17 | No Change |
China (Mainland) | 01-Sep-17 | 01-Sep-17 | No Change |
India | 01-Sep-17 | 01-Sep-17 | No Change |
Mexico | 01-Apr-05 | 01-Oct-05 | Advanced by 6 months |
Philippines | 22-Apr-15 | 22-Apr-15 | No change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 15-Jun-24 | 15-Jul-24 | Advanced by 1 month |
China (Mainland) | 15-Jun-24 | 15-Jul-24 | Advanced by 1 month |
India | 15-Jun-24 | 15-Jul-24 | Advanced by 1 month |
Mexico | 15-Jun-24 | 15-Jul-24 | Advanced by 1 month |
Philippines | 15-Jun-24 | 15-Jul-24 | Advanced by 1 month |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Jan-17 | 01-Jan-17 | No Change |
China (Mainland) | 01-Jan-17 | 01-Jan-17 | No Change |
India | 01-Jan-17 | 01-Jan-17 | No Change |
Mexico | 01-May-05 | 01-Aug-05 | Advanced by 3 months |
Philippines | 01-Oct-13 | 01-Oct-13 | No change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Jan-11 | 01-Jul-11 | Advanced by 6 months |
China (Mainland) | 01-Jan-11 | 01-Jul-11 | Advanced by 6 months |
India | 01-Jan-11 | 01-Jan-11 | No change |
Mexico | 15-Jun-01 | 15-Jun-01 | No change |
Philippines | 08-Nov-03 | 08-May-04 | Advanced by 6 months |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Mar-08 | 01-Mar-08 | No Change |
China (Mainland) | 01-Mar-08 | 01-Mar-08 | No Change |
India | 15-Jun-06 | 15-Jun-06 | No change |
Mexico | 30-Apr-01 | 30-Apr-01 | No change |
Philippines | 01-Apr-06 | 01-Aug-06 | Advanced by 4 months |
Final Action Dates for Family-Sponsored Adjustment of Status Applications
Family- Sponsored | All Chargeability Areas | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 22-Oct-15 | 22-Oct-15 | 22-Oct15 | 01-Jan-03 | 01-Mar-12 |
F2A | 22-Nov-21 | 22-Nov-21 | 22-Nov-21 | 08-Mar-21 | 22-Nov-21 |
F2B | 01-May-16 | 01-May-16 | 01-May-16 | 15-Jan-05 | 22Oct-11 |
F3 | 01-Apr-10 | 01-Apr-10 | 01-Apr-10 | 22-Aug-00 | 08-Sep-02 |
F4 | 01-Aug-07 | 01-Aug-07 | 01-Mar-06 | 22-Feb-01 | 01-Feb-04 |
Final Action Dates - September 2024 and October 2024 Visa Bulletin Comparison
F1 – Family-sponsored First Preference Category
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 22-Oct-15 | 22-Oct-15 | No change |
China (Mainland) | 22-Oct-15 | 22-Oct-15 | No change |
India | 22-Oct-15 | 22-Oct-15 | No change |
Mexico | 08-May-02 | 01-Jan-03 | Advanced by 7 months and 24 days |
Philippines | 01-Mar-12 | 01-Mar-12 | No Change |
F2A – Family-sponsored Second Preference Category (Spouses and Children of Permanent Residents)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 15-Nov-21 | 22-Nov-21 | Advanced by 7 days |
China (Mainland) | 15-Nov-21 | 22-Nov-21 | Advanced by 7 days |
India | 15-Nov-21 | 22-Nov-21 | Advanced by 7 days |
Mexico | 01-Feb-21 | 08-Mar-21 | Advanced by 1 month and 7 days |
Philippines | 15-Nov-21 | 22-Nov-21 | Advanced by 7 days |
F2B – Family-sponsored Second Preference Category (Unmarried Children 21 or Older of Permanent Residents)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-May-16 | 01-May-16 | No change |
China (Mainland) | 01-May-16 | 01-May-16 | No change |
India | 01-May-16 | 01-May-16 | No change |
Mexico | 15-Jul-04 | 15-Jan-05 | Advanced by 6 months |
Philippines | 22-Oct-11 | 22-Oct-11 | No Change |
F3 – Family-sponsored Third Preference Category (Married Sons and Daughters of U.S. Citizens)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Apr-10 | 01-Apr-10 | No change |
China (Mainland) | 01-Apr-10 | 01-Apr-10 | No change |
India | 01-Apr-10 | 01-Apr-10 | No change |
Mexico | 01-Mar-00 | 22-Aug-00 | Advanced by 5 months and 21 days |
Philippines | 08-Sep-02 | 08-Sep-02 | No change |
F4 – Family-sponsored Fourth Preference Category (Siblings of Adult U.S. Citizens)
Country/Area | September 2024 | October 2024 | Change |
All Chargeability | 01-Aug-07 | 01-Aug-07 | No change |
China (Mainland) | 01-Aug-07 | 01-Aug-07 | No change |
India | 22-Jan-06 | 01-Mar-06 | Advanced by 1 month and 7 days |
Mexico | 08-Feb-01 | 22-Feb-01 | Advanced by 14 days |
Philippines | 01-Feb-04 | 01-Feb-04 | No change |