The September 2024 Visa Bulletin released by the U.S. Department of State reflects minimal movement from the August 2024 Visa Bulletin in terms of Family-Sponsored Preferences. The September Visa Bulletin 2024 Family-Sponsored Preferences has been released by the U.S. Department of State. USCIS will be accepting Filing Action Dates for Family-Sponsored Adjustment of Status Applications.
Dates for Filing for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01-Jan-23 | 08-Feb-22 | C | C |
2nd | 22-Mar-23 | 01-Jun-20 | 22-Jul-12 | 22-Mar-23 | 22-Mar-23 |
3rd | 01-Feb-23 | 01-Jul-21 | 01-Nov-12 | 01-Feb-23 | 01-Jan-23 |
Other Workers | 08-Jan-21 | 01-Jun-17 | 01-Nov-12 | 08-Jan-21 | 15-May-20 |
4th | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
Certain Religious Workers | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 | 01-Feb-21 |
5th Unreserved (including C5, T5, I5, R5) | C | 01-Jan-17 | 01-Apr-22 | C | C |
5th Set Aside: (Rural – 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) | C | C | C | C | C |
Dates for Filing - August 2024 and September 2024 Visa Bulletin Comparison
EB1- First Preference Category (Priority Workers)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 01-Nov-22 | 01-Jan-23 | Advanced by 2 months |
India | 01-Feb-22 | 08-Feb-22 | Advanced by 7 days |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 15-Mar-23 | 22-Mar-23 | Advanced by 7 days |
China (Mainland) | 01-Mar-20 | 01-Jun-20 | Advanced by 3 months |
India | 15-Jul-12 | 22-Jul-12 | Advanced by 7 days |
Mexico | 15-Mar-23 | 22-Mar-23 | Advanced by 7 days |
Philippines | 15-Mar-23 | 22-Mar-23 | Advanced by 7 days |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 01-Dec-21 | 01-Feb-23 | Advanced by 1 year and 2 months |
China (Mainland) | 01-Sep-20 | 01-Jul-21 | Advanced by 10 months |
India | 22-Oct-12 | 01-Nov-12 | Advanced by 9 days |
Mexico | 01-Dec-21 | 01-Feb-23 | Advanced by 1 year and 2 months |
Philippines | 01-Dec-21 | 01-Jan-23 | Advanced by 1 year and 1 month |
EB4 – Fourth Preference Category (Certain Special Immigrants)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 01-Jan-21 | 01-Feb-21 | Advanced by 1 month |
China (Mainland) | 01-Jan-21 | 01-Feb-21 | Advanced by 1 month |
India | 01-Jan-21 | 01-Feb-21 | Advanced by 1 month |
Mexico | 01-Jan-21 | 01-Feb-21 | Advanced by 1 month |
Philippines | 01-Jan-21 | 01-Feb-21 | Advanced by 1 month |
EB5 – Fifth Preference Category (5th) Unreserved: Employment Creation Investors (including C5, T5, I5, R5)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | 15-Dec-15 | 01-Jan-17 | Advanced by 1 year and 17 days |
India | 01-Dec-20 | 01-Apr-22 | Advanced by 1 year and 4 months |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%)
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No Change |
China (Mainland) | Current | Current | No Change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
Final Action Dates for Employment-Based Adjustment of Status Applications
Employment- based | All Chargeability Areas | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 01MAR20 | 15JUL12 | 15MAR23 | 15MAR23 |
3rd | 01DEC20 | 01SEP20 | 22OCT12 | 01DEC20 | 01DEC20 |
Other Workers | 01DEC20 | 01JAN17 | 22OCT12 | 01DEC20 | 01MAY20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) | C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Final Action Dates - August 2024 and September 2024 Visa Bulletin Comparison
EB1 – First Preference Category (Priority Workers):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 01NOV22 | 01NOV22 | No change |
India | 01FEB22 | 01FEB22 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No Change |
EB2 – Second Preference Category (Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 15MAR23 | 15MAR23 | No change |
China (Mainland) | 01MAR20 | 01MAR20 | No change |
India | 15JUL12 | 15JUL12 | No change |
Mexico | 15MAR23 | 15MAR23 | No change |
Philippines | 15MAR23 | 15MAR23 | No change |
EB3 – Third Preference Category (Skilled Workers, Professionals, and Other Workers):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 01DEC21 | 01DEC20 | No change |
China (Mainland) | 01SEP20 | 01SEP20 | No change |
India | 22OCT12 | 22OCT12 | No change |
Mexico | 01DEC21 | 01DEC20 | No change |
Philippines | 01DEC21 | 01DEC20 | No Change |
EB4 – Fourth Preference Category (Certain Special Immigrants):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | 01JAN21 | 01JAN21 | No change |
China (Mainland) | 01JAN21 | 01JAN21 | No change |
India | 01JAN21 | 01JAN21 | No change |
Mexico | 01JAN21 | 01JAN21 | No change |
Philippines | 01JAN21 | 01JAN21 | No change |
EB5 – Fifth Preference Category Unreserved (including C5, T5, I5, R5):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | 15DEC15 | 15DEC15 | No change |
India | 01DEC20 | 01DEC20 | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Rural Areas (20%):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for High Unemployment Areas (10%):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |
EB5 – Fifth Preference Category Set Aside for Infrastructure (2%):
Country/Area | August 2024 | September 2024 | Change |
All Chargeability | Current | Current | No change |
China (Mainland) | Current | Current | No change |
India | Current | Current | No change |
Mexico | Current | Current | No change |
Philippines | Current | Current | No change |